Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia Elementary School | PK - 06 | 431 | 13 | 32909 |
Fellsmere Elementary School | PK - 05 | 600 | 13 | 32948 |
Gemini Elementary School | KG - 06 | 460 | 14 | 32951 |
John F. Turner, Senior Elementary School | PK - 06 | 550 | 12 | 32909 |
Pelican Island Elementary School | PK - 05 | 358 | 13 | 32958 |
Sebastian Elementary School | KG - 05 | 350 | 13 | 32958 |
Sunrise Elementary School | PK - 06 | 750 | 13 | 32909 |
Treasure Coast Elementary School | KG - 05 | 684 | 13 | 32958 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sebastian Charter Junior High School | 06 - 08 | 300 | 0 | 32958 |
Sebastian River Middle School | 06 - 08 | 944 | 16 | 32958 |
Southwest Middle School | 07 - 08 | 900 | 14 | 32909 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sebastian River High School | 09 - 12 | 1,868 | 18 | 32958 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Odyssey Charter School | PK - 05 | 1,665 | 14 | 32909 |
Odyssey Preparatory Charter Academy | KG - 06 | 400 | 11 | 32909 |
Royal Palm Charter School | PK - 08 | 361 | 13 | 32909 |
Wabasso School | PK - 12 | 61 | 9 | 32958 |
Zip Code | City | |
---|---|---|
Population | 25,485 | 608,603 |
Population Density | 1,824 | 599 |
Median Age | 51.5 | 46.7 |
People per Household | 2.3 | 2.3 |
Median Household Income | 56,165 | 59,709 |
Average Income per Capita | 30,218 | 33,841 |
Sebastian is located in Florida. Sebastian, Florida 32976has a population of 25,485. Sebastian 32976 is less family-centric than the surrounding county with 9% households with children. The county percentage for households with children is 21%.
The median household income in Sebastian, Florida 32976 is $56,165. The median household income for the surrounding county is $59,709 compared to the national median of $66,222. The median age of people living in Sebastian 32976 is 51.5 years.
The average high temperature in July is 90.4 degrees, with an average low temperature in January of 50.4 degrees. The annual precipitation is 55.58.
Vero Beach
3377 Ocean Drive
Vero Beach, FL
(772) 231-1270
Realtors & Staff
Melbourne
2000 Highway A1A
Indian Harbour Beach, FL
321-768-7600
Realtors & Staff
Palm City
1100 SW Martin Downs Blvd.
Palm City, FL
(772) 219-1111
Realtors & Staff