Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beachland Elementary School | KG - 05 | 505 | 15 | 32963 |
Citrus Elementary School | KG - 05 | 675 | 13 | 32968 |
Dodgertown Elementary School | PK - 05 | 420 | 13 | 32967 |
Fellsmere Elementary School | PK - 05 | 600 | 13 | 32948 |
Glendale Elementary School | PK - 05 | 550 | 14 | 32968 |
Imagine At South Vero | KG - 08 | 900 | 24 | 32968 |
Liberty Magnet School | KG - 05 | 560 | 13 | 32967 |
Osceola Magnet School | KG - 05 | 536 | 15 | 32962 |
Pelican Island Elementary School | PK - 05 | 358 | 13 | 32958 |
Rosewood Magnet School | KG - 05 | 550 | 16 | 32960 |
Sebastian Elementary School | KG - 05 | 350 | 13 | 32958 |
Treasure Coast Elementary School | KG - 05 | 684 | 13 | 32958 |
Vero Beach Elementary School | PK - 05 | 600 | 13 | 32960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gifford Middle School | 06 - 08 | 700 | 19 | 32967 |
Oslo Middle School | 06 - 08 | 940 | 17 | 32962 |
Sebastian Charter Junior High School | 06 - 08 | 300 | 0 | 32958 |
Sebastian River Middle School | 06 - 08 | 944 | 16 | 32958 |
Storm Grove Middle School | 06 - 08 | 1,020 | 16 | 32967 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian River Charter High School | 09 - 12 | 750 | 17 | 32966 |
Sebastian River High School | 09 - 12 | 1,868 | 18 | 32958 |
Vero Beach High School | 09 - 12 | 2,970 | 20 | 32960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Center For Education | 07 - 12 | 51 | 7 | 32960 |
Exceptional Student Education | PK - 05 | 43 | 17 | 32960 |
Indian River Academy | KG - 05 | 455 | 14 | 32962 |
Indian River Virtual Instruction Program | KG - 12 | 6 | 0 | 32967 |
North County Charter School | PK - 05 | 382 | 18 | 32967 |
St. Peter's Academy | KG - 06 | 100 | 0 | 32967 |
Treasure Coast Technical College | UG - UG | 200 | 0 | 32967 |
Wabasso School | PK - 12 | 61 | 9 | 32958 |
Zip Code | City | |
---|---|---|
Population | 16,046 | 162,933 |
Population Density | 1,394 | 324 |
Median Age | 51.9 | 50.1 |
People per Household | 2 | 2.3 |
Median Household Income | 52,409 | 59,523 |
Average Income per Capita | 46,553 | 39,671 |
Vero Beach is located in Florida. Vero Beach, Florida 32960has a population of 16,046. Vero Beach 32960 is less family-centric than the surrounding county with 12.67% households with children. The county percentage for households with children is 15%.
The median household income in Vero Beach, Florida 32960 is $52,409. The median household income for the surrounding county is $59,523 compared to the national median of $66,222. The median age of people living in Vero Beach 32960 is 51.9 years.
The average high temperature in July is 90.4 degrees, with an average low temperature in January of 52.7 degrees. The annual precipitation is 51.93.
Vero Beach
3377 Ocean Drive
Vero Beach, FL
(772) 231-1270
Realtors & Staff
Port Saint Lucie
1430 St. Lucie West Blvd. Ste. 102
Port Saint Lucie, FL
(772) 871-7411
Realtors & Staff
Stuart
2363 S.E. Ocean Blvd
Stuart, FL
(772) 283-2800
Realtors & Staff
Palm City
1100 SW Martin Downs Blvd.
Palm City, FL
(772) 219-1111
Realtors & Staff
Melbourne
2000 Highway A1A
Indian Harbour Beach, FL
321-768-7600
Realtors & Staff