Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allapattah Flats K-8 | KG - 08 | 1,100 | 15 | 34987 |
Floresta Elementary School | KG - 05 | 683 | 15 | 34983 |
Northport K-8 School | PK - 08 | 1,250 | 11 | 34983 |
Oak Hammock K-8 School | KG - 08 | 1,500 | 15 | 34953 |
Palm Pointe Educational Research School At Tradition | KG - 08 | 1,400 | 14 | 34987 |
Parkway Elementary School | PK - 05 | 500 | 9 | 34983 |
Rivers Edge Elementary School | KG - 05 | 780 | 14 | 34983 |
St Lucie West K-8 School | KG - 08 | 1,500 | 15 | 34986 |
West Gate K-8 School | KG - 08 | 1,350 | 14 | 34986 |
Windmill Point Elementary School | KG - 05 | 1,000 | 14 | 34953 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Southern Oaks Middle School | 06 - 08 | 900 | 15 | 34983 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Somerset College Prepartory Academy | 06 - 12 | 1,182 | 24 | 34986 |
St. Lucie West Centennial High School | 09 - 12 | 2,641 | 19 | 34986 |
Tradition Preparatory High School | 09 - 12 | 400 | 0 | 34987 |
Treasure Coast High School | 09 - 12 | 3,013 | 20 | 34953 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Manatee Academy K-8 | KG - 08 | 1,600 | 15 | 34986 |
Mosaic Digital Academy Upper School (st. Lucie Virtual Franchise) | KG - 12 | 2,900 | 0 | 34987 |
Renaissance Charter School At Tradition | KG - 08 | 1,200 | 0 | 34987 |
Renaissance Charter School Of St. Lucie | KG - 08 | 1,270 | 18 | 34986 |
Somerset Academy Bethany | KG - 02 | 50 | 10 | 34986 |
Somerset Academy St Lucie | PK - 05 | 650 | 31 | 34953 |
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Port Saint Lucie is located in Florida. Port Saint Lucie 34987 is more family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 23%.
Port Saint Lucie
1430 St. Lucie West Blvd. Ste. 102
Port Saint Lucie, FL
(772) 871-7411
Realtors & Staff
Palm City
1100 SW Martin Downs Blvd.
Palm City, FL
(772) 219-1111
Realtors & Staff
Stuart
2363 S.E. Ocean Blvd
Stuart, FL
(772) 283-2800
Realtors & Staff
Vero Beach
3377 Ocean Drive
Vero Beach, FL
(772) 231-1270
Realtors & Staff
Jupiter
351 S. US Highway One Ste. 104
Jupiter, FL
(561) 354-1700
Realtors & Staff
Wellington
2610 VillageWalk Circle
Wellington, FL
(561) 209-8900
Realtors & Staff
Boynton Beach
8280 Jog Road
Boynton Beach, FL
(561) 742-4700
Realtors & Staff
Melbourne
2000 Highway A1A
Indian Harbour Beach, FL
321-768-7600
Realtors & Staff
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff
Ocala
2161 E. Fort King Street
Ocala, FL
352-622-9700
Realtors & Staff